This is a WordPress plugin I’m working on for DyslexicZombei’s Miner’s Cooperative. It displays a quick financial summary for a bitcoin miner group buy using the JSON API for (currently) BTCGuild, Eligius and blockchain.info. Sample output:
Returns | |||
---|---|---|---|
Gross Revenue | 0.80657700 | $66,877.33 | |
Fees Applied | - | 0.41896400 | $34,738.40 |
Net Revenue | = | 0.38761300 | $32,138.93 |
Shares | ÷ | 1 | |
Net Revenue Per Share | = | 0.38761300 | $32,138.93 |
Share Cost | - | 1.02000000 | $225.00 |
Net Profit Per Share | = | 0.63238700 | $193.00 |
Current ROI | = | 62% | 85.78% |
Other | |||
24 Hour BTC | 0.00000000 | $0.00 | |
Earned NMC | 1.86778000 | ||
Worker 1 Hash Rate | 0 Gh/s | ||
Last Update: 508 weeks ago | plugin by mootinator |
A public download is not yet available. If interested in alpha testing, PM me (mootinator) on Bitcointalk.org or open an issue on GitHub.
Tip jar: 1Mootin8RQCHwb53zm3GTHNxBJfjRkUT15